Rental Rates
We welcome weekend and short break bookings from September through to May. In high season, it may be possible to arrange a booking for less than a week if late availability allows. Requests for bookings can be made by email through the enquiries page or email sarahandrichard89@btinternet.com or we use both Original Cottages and Northumbria Coast and Country Cottages.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
27 Sep 24 | 18 Oct 24 | £629 | £115 | £160 | 3 Nights | |
18 Oct 24 | 25 Oct 24 | £677 | - | - | 7 Nights | |
25 Oct 24 | 01 Nov 24 | £725 | - | - | 7 Nights | |
01 Nov 24 | 20 Dec 24 | £547 | £100 | £135 | 3 Nights | |
20 Dec 24 | 03 Jan 25 | £881 | - | - | 7 Nights | |
03 Jan 25 | 14 Feb 25 | £547 | £100 | £135 | 3 Nights | |
14 Feb 25 | 28 Feb 25 | £580 | £110 | £140 | 3 Nights | |
28 Feb 25 | 04 Apr 25 | £547 | £100 | £135 | 3 Nights | |
04 Apr 25 | 25 Apr 25 | £710 | £150 | £200 | 3 Nights | |
25 Apr 25 | 23 May 25 | £650 | £140 | £180 | 3 Nights | |
23 May 25 | 30 May 25 | £1095 | - | - | 7 Nights | |
30 May 25 | 20 Jun 25 | £710 | £150 | £200 | 3 Nights | |
20 Jun 25 | 11 Jul 25 | £850 | - | - | 7 Nights | |
11 Jul 25 | 25 Jul 25 | £1010 | - | - | 7 Nights | |
25 Jul 25 | 29 Aug 25 | £1089 | - | - | 7 Nights | |
29 Aug 25 | 12 Sep 25 | £850 | £170 | £220 | 3 Nights | |
12 Sep 25 | 24 Oct 25 | £650 | £140 | £180 | 3 Nights | |
24 Oct 25 | 31 Oct 25 | £726 | - | - | 7 Nights | |
31 Oct 25 | 19 Dec 25 | £550 | £100 | £135 | 3 Nights | |
19 Dec 25 | 02 Jan 26 | £850 | - | - | 7 Nights |
There is £15 cleaning surcharge if you bring a dog.